Bali Wireless Internet Access, Wireless Broadband Services Bali Wireless, Bali WISP, Wireless HotSpot   Bali Wireless Service Provider, Bali WiFi, Bali WiMax
Bahasa Bahasa Indonesia
In 2005 our business was destroyed by criminal competition and corrupt officials! According to Bali High Court ruling we are entitled to full compensation. This Website is a memorial kept online until we get compensated as promised.

Bandwidth Chart
Bits / Second (bps)
Bytes / Second (Bps)
Kbit/s (Kbps)
Kbyte/s (KBps)
Mbit/s (Mbps)
MByte/ Hour
MByte/ Month
GByte/ Month
8,192 1,024 8 1 0.01 4 2,531 2
16,384 2,084 16 2 0.02 7 5,063 5
32,768 4,096 32 4 0.03 14 10,125 10
65,536 8,192 64 8 0.06 28 20,250 20
131,072 16,384 128 16 0.13 56 40,500 40
262,144 32,768 256 32 0.25 113 81,000 79
524,288 65,536 512 64 0.50 225 162,000 158
1,048,576 131,072 1,024 128 1.00 450 324,000 316
2,097,152 262,144 2,048 256 2.00 900 648,000 633
4,194,304 524,288 4,096 512 4.00 1,800 1,296,000 1,266
8,388,608 1,048,576 8,192 1,024 8.00 3,600 2,592,000 2,531
16,777,216 2,097,152 16,384 2,048 16.00 7,200 5,184,000 5,063
33,554,432 4,194,304 32,768 4,096 32.00 14,400 10,368,000 10,125
67,108,864 8,388,608 65,536 8,192 64.00 28,800 20,736,000 20,250
Typical modem Dial-Up Speed with Bali ISP (as measured in 2004)
12,288 1,536 12 2 0.01 5 3,797 4

This page (/Services/bandwidth_chart.php) counted 3 visitors today and 1,343 views since 23.01.2010
109 pages were viewed on BaliWireless.com today and 869,151 total pages since 28.06.2004

© 2004 - 2005 by cv. Candi Internet